Canadian Federal Payroll Information

This page provides useful payroll information that applies at the Federal level. Choose one of the links below to move directly to the corresponding section below. To view individual Provincial information, please click here.

Choose a Topic:

Federal and Provincial TD1 Exemptions Canada Pension Plan Deductions Employment Insurance (EI) Deductions Quebec Pension Plan (QPP) Deductions Workers Compensation - Max. Assessable Earnings  Pension Adjustment Limits  Federal Statutory Holidays 

 


Federal and Provincial TD1 Exemption Amounts

Region Basic Exemption
2023
Basic Exemption
2022
Basic Exemption
2021
Federal $15,000 $14,398 $12,298
       
Alberta $21,003 $19,369 $19,369
British Columbia $11,981 $11,302 $11,070
Manitoba $10,855 $10,145 $9,936
New Brunswick $12,458 $10,817 $10,564
Newfoundland and Labrador $10,382 $9,803 $9,536
Northwest Territories $16,593 $15,609 $15,243
Nova Scotia $11,481 $8,481 * $8,481 *
Nunavut $17,925 $16,862 $16,467
Ontario $11,865 $11,141 $10,880
Prince Edward Island $12,000 $11,250 $10,500
Québec $17,183 $16,143 $15,728
Saskatchewan $17,661 $16,615 $16,225
Yukon $15,000 $14,398 $13,808

* Employees with an annual income of $25,000 or less can claim an additional basic personal amount of $3000 (a partial credit can be claimed by employees with an annual income between $25000 and $75000).

Canada Pension Plan (CPP) Deductions

Canada Pension
  2023 2022 2021
Annual Maximum Pensionable Earnings $66,600.00 $64,900.00 $61,600.00
Annual Basic Exemption $3,500.00 $3,500.00 $3,500.00
Annual Maximum Contributory Earnings $63,100.00 $61,400.00 $58,100.00
Employee/Employer Contribution Rate $5.95% 5.7% 5.45%
Employee/Employer Maximum Contribution $3,754.45 $3,499.80 $3,166.45
Self-Employed Contribution Rate $11.9% 11.4% 10.9%
Self-Employed Maximum Contribution $7,508.90 $6,999.60 $6,332.90

Quebec Pension Plan (QPP) Deductions

QPP - Quebec Employees
  2023 2022 2021
Annual Maximum Pensionable Earnings $66,600.00 $64,900.00 $61,600.00
Annual Basic Exemption $3,500.00 $3,500.00 $3,500.00
Annual Maximum Contributory Earnings $63,100.00 $61,400.00 $58,100.00
Employee/Employer Maximum Contribution Rate $6.4% 6.15% 5.9%
Annual Maximum Contribution $4,038.40 $3,776.10 $3,427.90
Annual Self-Employed Contribution Rate $12.8% 12.3% 11.8%
Annual Maximum Self-Employed Contribution $8,076.80 $7,552.20 $6,855.80

Employment Insurance (EI) Deductions

Employment Insurance (EI) - Non-Quebec Employees
  2023 2022 2021
Annual Maximum Insurable Earnings $61,500 $60,300.00 $56,300.00
Employee Contribution Rate 1.63% 1.58% 1.58%
Employer Contribution Rate 2.28% 2.21% 2.21%
Annual Maximum Employee Contribution $1,002.44 $9529.74 $889.54
Annual Maximum Employer Contribution $1,403.43 $1,333.84 $1,245.36

Employment Insurance (EI) - Quebec Employees
  2023 2022 2021
Annual Maximum Insurable Earnings $61,500 $60,300.00 $56,300.00
Employee Contribution Rate 1.27% 1.2% 1.180%
Employer Contribution Rate 1.778% 1.68% 1.65%
Annual Maximum Employee Contribution $781.05 $723.60 $664.34
Annual Maximum Employer Contribution $1093.47 $1013.04 $930.08

Quebec Parental Insurance Plan (QPIP) Deductions

QPIP - Quebec Employees
  2023 2022 2021
Annual Maximum Insurable QPIP Earnings

$91,000

$88,000.00 $83,500.00
Employee Contribution Rate 0.494% 0.494% 0.494%
Employer Contribution Rate 0.692% 0.692% 0.692%
Self-Employed Contribution Rate 0.878% 0.878% 0.878%
Annual Maximum Employee Contribution $449.54 $434.72 $412.49
Annual Maximum Employer Contribution $629.72 $608.96 $577.82
Annual Maximum Self-Employed Contribution $798.98 $772.64 $733.13

Workers Compensation - Maximum Assessable Earnings

Province 2023 2022 2021
Alberta $102,100 $98,700 $98,700
British Columbia $112,800 $108,400 $100,000
Manitoba $153,380 $150,000 $127,000
New Brunswick $74,800 $69,200 $67,100
Newfoundland and Labrador $72,870 $69,005 $67,985
Northwest Territories $107,400 $102,200 $94,500
Nova Scotia $69,800 $69,000 $64,500
Nunavut $107,400 $102,200 $97,300
Ontario $110,000 $100,422 $97,308
Prince Edward Island $65,000 $58,300 $55,300
Québec $91,000 $88,000 $83,500
Saskatchewan $96,945 $94,440 $91,100
Yukon $98,093 $94,320 $91,930

Pension Adjustment Limits

Pension Adjustment Limits 2023 2022 2021
Money Purchase $31,560 $30,780 $29,210
Pensionable Earnings $175,333 $171,000 $162,278
Deferred Profit Sharing Plan Annual Contribution 1/2 the money purchase limit 1/2 the money purchase limit 1/2 the money purchase limit
Defined Benefit 1/9 the money purchase limit 1/9 the money purchase limit 1/9 the money purchase limit
Registered Retirement Savings Plan Annual Contribution $30,780 $29,210 $27,830
TFSA $6,500 $6,000 $6,000

Federal Statutory Holidays

The following table shows statutory holidays (often referred to as General holidays) that are federally or provincially legislated. Note that not all provinces and territories treat each of these days uniformly. Depending on their province of residence, Canadian employees are entitled to receive the day off, a day off with pay or compensation in lieu of time off. Click Here to view these and other holidays for a specific province.

Holiday 2023 2022 2021
New Year's Day Sun., Jan.1 Sat., Jan. 1 Fri., Jan. 1
Good Friday Fri., Apr. 7 Fri., Apr. 15 Fri., Apr. 2
Victoria Day 1 Mon., May 22 Mon., May 23 Mon., May 24
Canada Day Sat., Jul. 1 Fri., Jul. 1 Thu., Jul. 1
Labour Day Mon., Sep.4 Mon., Sep.5 Mon., Sep.6
National Day for Truth and Reconciliation 2 Sat., Sep. 30 Fri., September 30 Thu., September 30
Thanksgiving Day 3 Mon., Oct. 9 Mon., Oct. 10 Mon., Oct. 11
Remembrance Day 4 Sat, Nov. 11 Fri, Nov. 11 Thu., Nov. 11
Christmas Day Mon., Dec. 25 Sun., Dec. 25 Sat., Dec. 25
Boxing Day 5 Tue., Dec. 26 Mon., Dec. 26 Sun., Dec. 26

1 Victoria Day is on the Monday preceding May 25th and is celebrated nationwide except in New Brunswick, Nova Scotia, PEI and Newfoundland. In Quebec, this holiday is referred to as National Patriots Day.

2 National Day for Truth and Reconciliation is a new federal holiday as of 2021, and falls on September 30 annually.

3 Thanksgiving Day is on the second Monday in October and is celebrated nationwide except for PEI, Newfoundland, New Brunswick and Nova Scotia. Note that Federally Regulated Workplaces do observe Thanksgiving in these four provinces.

4 Remembrance Day is designated as November 11th recognized nationwide except for Ontario, Quebec, Nova Scotia, Newfoundland.

5 Boxing Day is a federal holiday that falls on December 26th but is not uniformly observed in all provinces and territories.

 


Looking for Payroll in Canada?

CanPay provides Payroll and HR software for thousands of companies across Canada. If your business has a unique payroll need or you are simply looking for an alternative to your current method, contact us today. We can offer you a customized solution that will suit your unique business requirements. Please call 1-800-665-5129 or send an email request to: sales@canpay.com.

canadian payroll information by province

canadian payroll sales - payroll sales in canada

canadian payroll sales - payroll sales in canada

Canpay Payroll Solutions on Facebook   Canpay Payroll Solutions on Youtube   Canpay Payroll Solutions on Twitter   Canpay Payroll Solutions on LinkedIn   Canpay Payroll Solutions on Instagram